| RELAYS | OPEN | Under 20 | Under 18 | Under 16 | Under 14 |
| 4 x 100m | Lewis / Zapris | McLeod / Wilcox | H George / A Kostov | Phillips / C. Paice | Young / Mayfield |
| Penny / Baxter | Kuchel / Kenshole | J Poon / J D'Alfonso | Ryan / Baxter | Kingsley / G'poulos | |
| 41.61 | 42.74 | 43.66 | 45.64 | 51.14 | |
| Dec-97 | Nov-88 | Dec-05 | Dec-92 | Nov-88 | |
| 4 x 200m | D Baxter / D Flowers | Kenshole / Kuchel | Kenshole / Harding | D.Baxter / P.Mierisch | Nich'son / Condos |
| P Bate / C Rendina | McLeod / Wilcox | Gould / Callander | C. Paice / T. Little | Rob'son / Ischia | |
| 1.26.59 | 1:28.64 | 1:30.92 | 1:35.43 | 1:47.71 | |
| Jan-04 | Nov-88 | Mar-87 | Dec-92 | Dec-87 | |
| 4 x 400m | McLeod / Harding | McLeod / Maher | J Poon / H George | Horgan / Farrell | Lascala / N'combe |
| Wilcox / Lawson | Harding / Wilcox | A Kostov / J D'Alfonso | Morris / Irwin | Gibson / Ischia | |
| 3:14.74 | 3:17.74 | 3:19.55 | 3:32.84 | 4:09.44 | |
| Jan-88 | Nov-88 | Dec-05 | Nov-88 | Mar-87 | |
| 4 x 800m | Harding / P'horne | N'combe / Russell | Paulin / McKenzie | McKenzie / Ischia | McKenzie / Grindall |
| Reid / Paulin | Cleary / Morgan | Maher / Harding | Grindall / Farrell | Farrell / Ischia | |
| 7:29.20 | 7:48.44 | 7:51.24 | 8:10.94 | 8:10.94 | |
| Dec-89 | Dec-93 | Feb-85 | Nov-88 | Nov-88 | |
| 4 x 1,500m | Quilty / Agosta | ||||
| Polkinghorne / Paulin | |||||
| 15:19.14 | |||||
| Nov-88 | |||||
| Twelve Hour Run | Jeff Chambers / Brad Camp / Mark Tomsett / Chris Lynch / A Murray | ||||
| Eamon O'Callaghan / Kevin Musumeci / Tom Hassall / Mark O'Brien / Murray Knight | |||||
| 242.4775 kms | |||||
| 30 Sept 84 | |||||
| Medley | P Tunnecliffe / E Vining | J Eggleton / M Williams | |||
| 8+4+2+2 | Not Claimed | Not Claimed | D DeCesars / A Koso | K Theisinger / S Au | |
| 3:37.16 | 3:58.87 | ||||
| Feb 2007 | Feb 2007 | ||||
| R Reber / A Watson | |||||
| Discus | Not Claimed | Not Claimed | N Carr | ||
| 95.14 | |||||
| Dec-05 | |||||
| R Reber / A Watson | |||||
| Shot Put | Not Claimed | Not Claimed | H McLean | ||
| 34.58 | |||||
| Dec-05 | |||||
| T Monro / T Morrison | |||||
| Long Jump | Not Claimed | Not Claimed | L Innes | ||
| 17.93 | |||||
| Dec-05 |