| Event | OPEN | Under 20 | Under 18 | Under 16 | Under 14 |
| 4 x 100m | S.Brito / M O'Connor | Fankhauser / Burns | Walker / Bowen | Walker / Gannon | Gill / Gannon |
| K.Dressler / E.Hutton | Langley / George | Neville / Slaven | Slaven / Bowen | Slaven / Bowen | |
| 47.10 | 48.94 | 49.30 | 49.94 | 51.14 | |
| Jan/2001 | Dec-89 | Mar-92 | Dec-90 | Dec-89 | |
| 4 x 200m | S.Brito / R.Robson | Gannon / Walker | Gannon / Walker | S Louey / K Radford | Gill / Gannon |
| K.Dressler / K.Myers | Slaven / Bowen | Slaven / Bowen | H Patterson / K Quispel | Slaven / Bowen | |
| 1:38.03 | 1:42.44 | 1:42.44 | 1.44.18 | 1:49.54 | |
| Jan/2001 | Dec-92 | Dec-92 | Dec-02 | Dec-89 | |
| 4 x 400m | S.Brito / R.Robson | Blyth / Berntsen | Blyth / Berntsen | Evans / McPhee | Mason / Blyth |
| K.Dressler / K.Myers | Rowarth / Wilson | Rowarth / Wilson | Blyth / Boulter | Berntsen / Wilson | |
| 03:40.3 | 3:54.04 | 3:54.04 | 4:00.14 | 4:02.74 | |
| Jan/2001 | Dec-83 | Dec-83 | Mar-81 | Mar-81 | |
| 4 x 800m | Saunders / Carney | Power / Harvey | Power / Harvey | Sternson / Short | |
| Berntsen / Ranger | Jones / Payne | Jones / Payne | Scot t/ Peel | ||
| 9:06.44 | 9:09.83 | 9:09.83 | 9:40.14 | ||
| Dec-92 | Mar-92 | Mar-92 | Dec-92 | ||
| 4 x 1500m | Jelleff / Pierson | Power / Harvey | Power / Harvey | ||
| Miller / Mallinder | Jones / Sternson | Jones / Sternson | |||
| 18:34.44 | 18:34.58 | 18:34.58 | |||
| 1986 | Mar-92 | Mar-92 | |||
| Medley | S.Brito / R.Robson | Not | J Lee / J Kamal | B Gange / C Quilty | |
| 8+4+2+2 | L.Allen / K.Myers | Claimed | A Paulin / S Carberry | K McCloskey-Huckin / H Papas | |
| 04:00.0 | 4:08.24 | 4:13.31 | |||
| Jan/2001 | Feb 2007 | Feb 2007 | |||
| S Singh / T Lane | |||||
| Long Jump | Not Claimed | Not Claimed | A Hull | ||
| 13.47 | |||||
| Dec-05 |