Year | Bill Chambers Handicap (8/6km) | Peter Ruff Handicap (100m) | Tom Kelly Steeplechase (2000m) for women | Adam Robertson Javelin Handicap | Ivan Harding 800m Handicap For Men |
2021 | Not held | Not held | Not held | Not held |
Not held
|
2020 | Not held | Anthony Jordan | Lula Parrott | Not held |
Caleb McLennan
|
2019 | Adrian Patti | Isabella Parrott | Alessia Wynne | Liam McLennan | Liam McLennan |
2018 | Darryl Kilmartin | Alessia Wynne | Stephanie Larkin | Kai Sapolu | Kai Sapolu |
2017 | David Mitchell | Lachlan Parrott | Stephanie Larkin | Liam Procaccino | Kai Sapolu |
2016 | Nick Finch | Ansu Muller | Abbey Caldwell | no winner | Caleb McLennan |
2015 | Alistair Royse | Abbey Caldwell | Abbey Caldwell | Stephanie Ratcliffe | David Mitchell |
2014 | Abbey Caldwell | Clement Chan | Abbey Caldwell | Stephanie Ratcliffe | Max Thompson |
2013 | Chow Liu | Clement Chan | Natalie Rule | Ryan Mcleish | Tom Robertson |
2012 | Chow Liu | Ashlee Walburg | Natalie Rule | Nick Finch | Nick Finch |
2011 | Joel Tobin-White | Jafari lbra | Samantha Carberry | Peter Coumaros | Wesley Spargo |
2010 | Yuan Chow Lui | Nyoun Nyoun | Ashley Wahlburg | Breanna Large | Mathew Woodgate |
2009 | Ashlee Walburg | George Barboutov | Samantha Carberry | Ed Vining | Chris Goodwill (inaugural) |
2008 | Nick Haruma | Ryan O’Shea | Samantha Carberry | Breanna Large | |
2007 | Ben Aw-Yeong | Mitch Wooffindin | Samantha Carberry | Patrick Ashkettle | |
2006 | Kate Myers | Michael Gallacher | Grace Thek | David Firth | |
2005 | Kylie Dick | Ben Ashkettle | Kate Myers | Ross Reber (inaugural) | |
2004 | Christian Rendina | Michael Gallacher | Fiona Nash | ||
2003 | Fiona Nash | Antony Gottlieb | Fiona Nash | ||
2002 | G Giannitsadis | Adam Watson | Kate Myers | ||
2001 | Amelia Peel | Antony Gottlieb | Fiona Nash | ||
2000 | Kate Myers | Alex Kostov | Christine Cronin | ||
1999 | Fiona Nash | Adrian Patti | Charmaine Payne | ||
1998 | unknown | Adrian Di Girolami | Amelia Peel | ||
1997 | unknown | Jarred Poupard | Amelia Peel | ||
1996 | unknown | Anita Uglietta (inaugural) | Lauren Shelley | ||
1995 | Matt Horgan | Amelia Peel | |||
1994 | unknown | Lauren Shelly | |||
1993 | unknown | Natalie Kelly/ Damia Ettakadoumi (inaugural) | |||
1992 | Chris Condos | ||||
1991 | Stephen Robertson | ||||
1990 | Mavis Robertson | ||||
1989 | Sean Quilty | ||||
1988 | Deb Tomsett | ||||
1987 | Nick McKenzie | ||||
1986 | Coral Farr | ||||
1985 | Ed Oakley | ||||
1984 | Mark Bowen | ||||
1983 | Rohan Smith | ||||
1982 | Wes Lawson | ||||
1981 | Sean Quilty | ||||
1980 | Jack Hassall | ||||
1979 | Peter Stewart | ||||
1978 | Cameron Selway | ||||
1977 | George Rose | ||||
1976 | David Ryan (inaugural) |
You must be logged in to post a comment.