Year | Joan Mahoney Female Athlete of The Year | David Baxter Male Athlete of the Year | Russell Adams Memorial Trophy Best Club Person | John Hirst Male Winter Champion | Coach’s Award |
2022 |
Abbey Caldwell
|
Thomas Reynolds
|
Kate Downward
|
Not Awarded |
Matthew Parrott
|
2021 |
Alessia Wynne
|
Anthony Jordan
|
Peter Coumaros
|
Not Awarded |
Thomas Reynolds
|
2020 |
Abbey Caldwell
|
Declan Carman | Colleen Kelly | Not Awarded | Brock Goodings and Alastair Christy |
2019 |
Abbey Caldwell
|
James Joycey | Antony Gottlieb |
Alastair Christy
|
Caleb Sinn |
2018 | Abbey De La Motte | Declan Carman | Campbell McLennan | John Portwood | Kevin Rassool |
2017 | Abbey De La Motte | Declan Carman | Duncan Large | Tristan Harradine | David Firth & Leah Finch |
2016 | Katherine Katsanevakis | James Joycey | Campbell McLennan | Ben Ashkettle | David Firth & Alex Di Medio |
2015 | Katherine Katsanevakis | Hirotaka Tanimoto | David Mitchell | Ben Ashkettle | Abbey Caldwell |
2014 | Katherine Katsanevakis | Ben Ashkettle | Matthew Harpantidis | Ben Ashkettle | James Joycey |
2013 | Bree Walker | Tom Robertson | Nick Finch | Ben Ashkettle | Charlotte Bassett |
2012 | Katherine Katsanevakis | Joel Tobin-White | Clare Walpole | Rod de Heighten | Nathan Down |
2011 | Katherine Katsanevakis | Ben Ashkettle | Nick Finch | Rod de Heighten | Maree Tunnicliffe & Wesley Spargo |
2010 | Bronte Gange | James D’Alfonso | Samantha Carberry | Matthew Johnson | |
2009 | Katherine Katsanevakis | Matt Johnsen | Bronte Gange and Ed Vining | Alan Failla | Thomas Rose |
2008 | Samantha Carberry | Ben Ashkettle | Chris Gange | Adrian Patti | Paul Tunnecliffe |
2007 | Libby Allen | Ben Ashkettle | Michael Gallacher | Rod de Highden | Bronte Gange |
2006 | Sonia Brito | Grant Schmidlechner | Patrick Ashkettle | ||
2005 | Katherine Katsanevakis | Grant Schmidlechner | Kate Myers | Grant Schmidlechner (inaugural) | |
2004 | Katerina Dressler | Rod de Highden | Kate Myers | ||
2003 | Sonia Brito | David Baxter | Charmaine Payne | ||
2002 | Natalie Harvey | Rod de Highden | Adrian Patti | ||
2001 | Natalie Harvey | Rod de Highden | Heather Allen | ||
2000 | Natalie Harvey | Sean Quilty | Charmaine Payne | ||
1999 | Natalie Harvey / Tamsyn Lewis |
David Baxter | Charmaine Payne | ||
1998 | Natalie Harvey | Sean Quilty | Cameron Paice / Charmaine Payne |
||
1997 | Natalie Harvey | Rod de Highden | Andrew Paice | ||
1996 | Natalie Harvey | Sean Quilty | Murray Harding | ||
1995 | Susie Power | Sean Quilty | Andrew Paice | ||
1994 | Susie Power | Sean Quilty | Mavis Robertson | ||
1993 | Susie Power | David Walsh | |||
1992 | Alison Cumming | Andrew Paice | |||
1991 | Kym Burns | Steven Robertson | |||
1990 | Jenny Talbot | Nick McKenzie | |||
1989 | Lisa-Jane Trezise | Tom Hassell | |||
1988 | Coral Farr | Jeff Chambers | |||
1987 | Coral Farr | Ed Oakley | |||
1986 | Jenny Talbot | Clive Riddock | |||
1985 | Sally Pierson | Tim McCluskey | |||
1984 | Sally Pierson | Nick Harding | |||
1983 | Sally Pierson | Peter Stewart (inaugural) | |||
1982 | Sally Pierson | ||||
1981 | Sally Pierson |
You must be logged in to post a comment.