2019-12-21 Christmas Party

Doncaster Newsletter

It was a great night at the DAC Christmas Party this year. Lots of fun activities and a good time had by all. Isabella Parrott won the Peter Ruff 100 metres handicap by the narrowest of margins. A couple of McLennans won the Ivan Harding 800 while Alessia Wynne made up for her narrow loss in the 100 by winning the Tom Kelly 800.

There was some impressive throwing in the javelin by athletes not normally associated with that discipline. Hopefully they will see the potential and line up for a throw at shield. Doncaster has a number of throws coaches who would be happy to give you some pointers.

Twelve months of hard training showed up in the Musical Chairs when, after winning the junior section, Liam McLennan was narrowly out-muscled by his older brother in the Open. Full marks for coach Campbell.

Christmas Eve Stations session

Don’t forget the traditional Stations session this Tuesday morning!
The session is open to all members of all ages and ability levels.
Please arrive at Schramms Reserve (JJ Tully Drive, Doncaster behind the Manningham Council offices) top oval from 7:45am with an aim to start the session at around 8am.

Christmas Party Results:

Peter Ruff Handicap:

  1. Isabella Parrott
  2. David Mitchell
  3. Alessia Wynne
  4. Josh Kilmartin
  5. Eliza Chivers
  6. Chloe Baldock
  7. Harriette Glover
  8. Lewis McLennan
  9. Mark Howard

Video: https://youtu.be/JxmGVZi4Uho

Ivan Harding 800 metres Handicap for men:

               Name (handicap) time (actual time)

  1. Hamish McLennan (-0.15) 3:14.25 (2:59.25)
  2. Lewis McLennan (-0.01) 3:16.29 (3:15.29)
  3. Josh Kilmartin (-0.20) 3:21.46 (3:01.46)
  4. Liam McLennan (-1.09) 3:26.99 (2:17.99)
  5. Ben Purser (-1.16) 3:29.04 (2:13.04)
  6. David Mitchell (-1.16) 3:29.27 (2:13.27)
  7. Joel Ng (-0.58) 3:29.76 (2:31.76)
  8. Jason Merrett (-0.50) 3:30.60 (2:40.60)
  9. Mark Purser (-1.03) 3:32.64 (2:29.64)
  10. Alistair Christie (-1.32) 3:32.88 (2:00.88)
  11. Brock Goodings (-1.07) 3:33.60 (2:26.60)
  12. Alex Jones (-1.32) 3:33.78 (2:01.78)
  13. Caleb McLennan (-1.22) 3:33.84 (2:11.84)
  14. Jaden Ng (-0.55) 3:34.69 (2:39.69)
  15. Oscar O’Connor (-1.23) 3:35.05 (2:12.05)
  16. Mike Rennie (-0.58) 3:36.69 (2:38.69)
  17. Mark Howard (-0.32) 3:37.23 (3:05.23)
  18. Luke Williams (-0.50) 3:37.35 (2:47.35)
  19. Josh Ng (-0.32) 3:38.19 (3:06.19)
  20. Remy Williams (-1.15) 3:46.21 (2:31.21)

Tom Kelly 800 metres Handicap for women

  1. Alessia Wynne (-0.50) 3:22.53 (2:32.53)
  2. Chloe Baldock (-0.39) 3:24.75 (2:45.75)
  3. Lula Parrott (-0.15) 3:29.54 (3:14.54)
  4. Elisa Chivers (-0.50) 3:34.04 (2:44.04)
  5. Poppy Williams (-0.50) 3:38.93 (2:48.93)
  6. Grace Wilson (-0.50) 3:43.42 (2:53.42)
  7. Steph Larkin (-1.14) 3:43.78 (2:29.78)
  8. Saffi K (-0.38) 3:47.57 (3:09.57)

Javelin Handicap

TBD

Egg Toss:

Christian Christopher & Kyle Nicolussi

Three legged race

Junior: Rachel White & Bella Parrot

Open: Caleb McLennan & Chloe Wilson

Musical chairs: Junior winner Liam McLennan

Open winner Caleb McLennan

Doncaster Athletic Club

Website: www.doncasterac.org.au

Facebook: Doncaster Athletic Club

Twitter: @DACAthsClub

Instagram: @DACAthsClub