| Event | Athlete | Perf | 
 | 
| Women 400 Meter Hurdles | Reynolds, Nicole | 1:08.36 | 3rd | 
| Women 5000 Meter Run | Walpole, Claire | 19:20.90 | 
 | 
| Men 5000 Meter Run | Portwood, John | 15:48.37 | 
 | 
| Men 5000 Meter Run | Harradine, Tristan | 16:27.35 | 
 | 
| Women Discus Throw | Ratcliffe, Stephanie | 36.29m | 
 | 
| Men Discus Throw | Rice, Owen | 32.43m | 
 | 
| Women 400 Meter Run | O’Connell, Joanna | 1:00.13q | 
 | 
| Men 400 Meter Run | Christopher, Christian | 52.85 | 
 | 
| Men 400 Meter Run | Mitchell, David | 54.26 | 
 | 
| Women 3000 Meter Steeplechase | Costelloe, Morgan | 13:29.81 | 3rd | 
| Women 100 Meter Dash | Reynolds, Nicole | 12.98Q | 
 | 
| Men 100 Meter Dash | Christopher, Christian | 12.01q | 
 | 
| Women 1500 Meter Run | Costelloe, Morgan | 5:45.50 | 
 | 
| Men Shot Put | Carman, Declan | 13.54m | 1st | 
| Men Hammer Throw | Rice, Owen | 22.75m | 2nd | 
| Men Hammer Throw | Carman, Declan | 57.67m | 1st | 
| Men Hammer Throw | Firth, David | 42.66m | 3rd | 
| Men Shot Put | Rice, Owen | 10.35m | 1st | 
| Women Hammer Throw | Ratcliffe, Stephanie | 57.17m | 1st | 
| Women Hammer Throw | Ratcliffe, Stephanie | 45.65m | 
 | 
| Men Discus Throw | Carman, Declan | 47.33m | 1st | 
| Men 10000 Meter Run | Harradine, Tristan | 34:27.49 | 
 | 
| Men 200 Meter Dash | Mitchell, David | 25.04 | 
 | 
| Women 100 Meter Hurdles | Reynolds, Nicole | 15.45 | 
 | 
| Women 800 Meter Run | Costelloe, Morgan | 2:32.27 | 3rd | 
| Men Pole Vault | Poulter, Jim | 2.40m | 
 | 
| Women Javelin Throw | Large, Breanna | 41.75m | 2nd | 
